Product | |
---|---|
Dimension | 525*525*268MM |
Universal wheel | 3 inch |
Drive Wheel | 6.5 inch Rubber Wheel |
Main Structure Material | Steel |
Weight | About 40 kgs |
Best load weight | 30 kgs |
Max load weight | About 70 kgs |
Endurance time without load | 10 hours |
Motor | |
---|---|
Type | DC brushless hub
|
Nominal power | 250W |
Encoder resolution | 4096 |
Power interface | 24V, 12V |
HW interface | LAN , USB |
SW interface | SDK |
Performance | |
---|---|
Max operating speed | 1.0 m/s |
Max obstacle height | 20 mm |
Max obstacle width | 40 mm |
Max climbing angle | 10° |
Mapping resolution | 5 cm |
Lidar | YDLIDAR G4*2 |
Obstacle avoidance sensor | Ultrasonic sensor module*5 |
IMU module | PCB; MEMS Gyro, 3Axis accelerometer and signal processing circuit |
Battery | |
---|---|
Type | Lithium battery
|
Capacity | 30Ah/24V
|
Charging time | About 4.5h |
Charging vlitage | 29.4V |
Charging current | 10A |
Protective | Support over current, over discharge, short circuit protection |
Stanby power consumption | <25W |
Automatic recharge | Support |
Direct charge | Support |